Finds List: Site Code lbf07, Intervention 03
lbf0703 | site diary | photographic index | finds index | context data | site plan | method statement | interim assessment
| context | artefact | material | description | identity | type | class | date | notes |
|---|---|---|---|---|---|---|---|---|
| - | lbf07030001 | flint | - | utilised | scraper/knife | - | prehistoric | large multi purpose tool |
| lbf07031004 | lbf07030002 | matrix | sample | fragment | charcoal | - | not applicable | - |
| lbf07031004 | lbf07030003 | other | building material | fragment | daub | - | undated | possible daub fragment |
| lbf07031004 | lbf07030004 | other | building material | fragment | daub | - | undated | possible daub fragment |
| lbf07031004 | lbf07030005 | stone | - | fragment | axe | - | prehistoric | fragment from polished stone axe |
| lbf07031004 | lbf07030006 | stone | - | fragment | axe | - | prehistoric | fragment from polished stone axe |
| lbf07031004 | lbf07030007 | ceramic | vessel | sherd | - | ?grooved ware | ?neolithic | possible daub fragment |
| lbf07031004 | lbf07030008 | stone | volcanic tuff | fragment | axe | - | prehistoric | fragment from polished stone axe |
| lbf07031002 | lbf07030009 | flint | - | utilised | blade | - | prehistoric | - |
| lbf07031002 | lbf07030010 | flint | - | waste | blade | - | prehistoric | - |
| lbf07031002 | lbf07030011 | stone | - | flake | - | - | prehistoric | fragment from polished stone axe |
| lbf07031004 | lbf07030012 | flint | - | utilised | scraper | - | prehistoric | - |
| lbf07031004 | lbf07030013 | stone | volcanic tuff | fragment | axe | - | prehistoric | fragment from polished stone axe |
| lbf07031004 | lbf07030014 | flint | - | waste | flake | - | prehistoric | - |
| lbf07031004 | lbf07030015 | ceramic | vessel | sherd | - | - | undated | - |
| lbf07031004 | lbf07030016 | ceramic | vessel | sherd | - | - | undated | - |
| lbf07031004 | lbf07030017 | stone | volcanic tuff | fragment | axe | - | prehistoric | fragment from polished stone axe |
| lbf07031004 | lbf07030018 | stone | volcanic tuff | fragment | axe | - | prehistoric | fragment from polished stone axe |
| lbf07031004 | lbf07030019 | stone | volcanic tuff | fragment | axe | - | prehistoric | fragment from polished stone axe |
| lbf07031002 | lbf07030020 | flint | - | utilised | flake | - | prehistoric | - |
| lbf07031002 | lbf07030021 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030022 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030023 | flint | - | waste | flake | - | prehistoric | broken tip fragment |
| lbf07031002 | lbf07030024 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030025 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030026 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030027 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030028 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030029 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030030 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030031 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030032 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030033 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030034 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030035 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030036 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030037 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030038 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030039 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030040 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030041 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030042 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030043 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030044 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030045 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030046 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030047 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030048 | stone | chert | flake | waste | - | prehistoric | - |
| lbf07031002 | lbf07030049 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030050 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030051 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030052 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030053 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030054 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030055 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030056 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030057 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030058 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030059 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030060 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030061 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031010 | lbf07030062 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031010 | lbf07030063 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031010 | lbf07030064 | ceramic | vessel | sherd | urn | collared | bronze age | - |
| lbf07031010 | lbf07030065 | ceramic | vessel | sherd | urn | collared | bronze age | - |
| lbf07031010 | lbf07030066 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031010 | lbf07030067 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031010 | lbf07030068 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031010 | lbf07030069 | ceramic | vessel | sherd | urn | collared | bronze age | - |
| lbf07031002 | lbf07030070 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030071 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031002 | lbf07030072 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030073 | flint | - | utilised | scraper | - | prehistoric | - |
| lbf07031002 | lbf07030074 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030075 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030076 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030077 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030078 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030079 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030080 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030081 | flint | - | waste | chip | - | prehistoric | - |
| lbf07031002 | lbf07030082 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030083 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030084 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030085 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030086 | flint | - | utilised | scraper | - | prehistoric | - |
| lbf07031002 | lbf07030087 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030088 | stone | - | flake | - | - | prehistoric | - |
| lbf07031002 | lbf07030089 | ceramic | vessel | sherd | - | - | bronze age | - |
| lbf07031002 | lbf07030090 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031002 | lbf07030091 | flint | - | waste | blade? | - | prehistoric | possibly broken tip of blade |
| lbf07031002 | lbf07030092 | plant | hazelnut | shell | - | - | prehistoric | - |
| lbf07031010 | lbf07030093 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031010 | lbf07030094 | matrix | environmental | sample | gba | - | not applicable | - |
| lbf07031029 | lbf07030095 | matrix | environmental | sample | gba | - | not applicable | - |
| lbf07031031 | lbf07030096 | matrix | environmental | sample | gba | - | not applicable | - |
| lbf07031002 | lbf07030097 | matrix | environmental | sample | gba | - | not applicable | - |
| lbf07031004 | lbf07030098 | matrix | environmental | sample | gba | - | not applicable | - |
| lbf07031008 | lbf07030099 | matrix | environmental | sample | gba | - | not applicable | - |
| lbf07031010 | lbf07030100 | matrix | environmental | sample | spot sample | - | not applicable | recovered matrix from around pot sherds- very dark indicating burnt material present ? |
| lbf07031075 | lbf07030101 | matrix | environmental | sample | gba | - | not applicable | 2 bags taken from upper peat fill of sinkhole in hope of dating evidence |
| - | lbf07030102 | flint | - | waste | flake | - | prehistoric | probably from context 1014- but recovered from spoil so uncertain provenance |
| lbf07031087 | lbf07030103 | matrix | environmental | sample | - | - | not applicable | - |
| lbf07031165 | lbf07030104 | bone | animal | - | - | - | - | - |
| lbf07031165 | lbf07030105 | bone | animal | - | - | - | - | - |
| lbf07031165 | lbf07030106 | bone | animal | - | - | - | - | - |
| lbf07031161 | lbf07030107 | matrix | environmental | sample | - | - | - | - |
| lbf07031165 | lbf07030108 | matrix | environmental | sample | - | - | - | - |
| lbf07031166 | lbf07030109 | bone | animal | - | - | - | - | - |
| lbf07031065 | lbf07030110 | bone | animal | - | - | - | - | - |
| lbf07031010 | lbf07030111 | ceramic | vessel | sherds | - | - | prehistoric | - |
| lbf07031194 | lbf07030112 | matrix | environmental | sample | dating | - | - | - |
| lbf07031173 | lbf07030113 | ceramic | object | clay pipe | - | - | post-medieval | - |
| lbf07031173 | lbf07030114 | ceramic | - | - | - | - | post-medieval | - |
| lbf07031126 | lbf07030115 | ceramic | - | - | - | - | post-medieval | - |
| lbf07031126 | lbf07030116 | metal | fe | - | - | - | post-medieval | - |
| lbf07031126 | lbf07030117 | metal | fe | - | - | - | post-medieval | - |
| lbf03071190 | lbf07030129 | matrix | environmental | sample | column | - | - | column sample of sink hole lbf03071190 |
| lbf03071191 | lbf07030130 | matrix | environmental | sample | column | - | - | column sample of sink hole lbf03071190 |
| lbf03071190 | lbf07030131 | matrix | environmental | sample | column | - | - | column sample of sink hole lbf03071190 |
| lbf07031172 | lbf07030132 | matrix | environmental | sample | column | - | - | column sample of sink hole lbf03071172 |
| lbf07031172 | lbf07030133 | matrix | environmental | sample | column | - | - | column sample of sink hole lbf03071172 |
| lbf07031208 | lbf07030134 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031190 |
| lbf07031223 | lbf07030135 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031172 |
| lbf07031224 | lbf07030136 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031172 |
| lbf07031225 | lbf07030137 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031172 |
| lbf07031350 | lbf07030138 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031301 |
| lbf07031300 | lbf07030139 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031301 |
| lbf07031327 | lbf07030140 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031332 |
| lbf07031328 | lbf07030141 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031332 |
| lbf07031333 | lbf07030142 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031336 |
| lbf07031334 | lbf07030143 | matrix | environmental | sample | dating | - | - | 30mm sediment sample for C14 sink hole lbf07031336 |
| lbf07031243 | lbf07030118 | ceramic | vessel | sherd | - | - | prehistoric | - |
| lbf07031243 | lbf07030119 | matrix | environmental | sample | bulk | - | - | bulk sample - spit 1 |
| lbf07031243 | lbf07030120 | matrix | environmental | sample | bulk | - | - | bulk sample - spit 2 |
| lbf07031243 | lbf07030121 | matrix | environmental | sample | bulk | - | - | bulk sample - spit 3 |
| lbf07031243 | lbf07030122 | matrix | environmental | sample | bulk | - | - | bulk sample - spit 4 |
| lbf07031243 | lbf07030123 | matrix | environmental | sample | bulk | - | - | bulk sample - spit 5 |
| lbf07031243 | lbf07030124 | matrix | environmental | sample | bulk | - | - | bulk sample - spit 6 |
| lbf07031243 | lbf07030125 | matrix | environmental | sample | bulk | - | - | bulk sample - spit 7 |
| lbf07031361 | lbf07030126 | matrix | environmental | sample | bulk | - | - | bulk sample from pit 1254 |
| lbf07031362 | lbf07030127 | matrix | environmental | sample | bulk | - | - | bulk sample from pit 1254 |
| lbf07031363 | lbf07030128 | matrix | environmental | sample | bulk | - | - | bulk sample from pit 1254 |
archaeological planning consultancy > thornborough > investigations > finds list: lbf07 intervention 03